Viewed products
The Water 2010 is suction and...
New product
The Water 2010 is suction and discharge hose for water, with a working pressure reaches 10 bar.
By buying this product you can collect up to 15 loyalty points. Your cart will total 15 loyalty points that can be converted into a voucher of 0,60 €.
The Water 2010 is suction and discharge hose for water, with a working pressure reaches 10 bar. This hose has excellent thermal properties, withstanding temperatures from -10 ° C minimum and maximum to 85 ° C. It is manufactured under the ISO-1307 standard which offer a brief description below.
ISO 1307: 2006 This International Standard specifies the tolerances on dimensions of hoses elastomers (rubbers) and plastic (pvc) and minimum and maximum permissible bore diameters for each size of hose. To this end, the hoses have been classified into four types, considering the process by which were manufactured extrusion or mandrel. The standard also specifies the tolerances on the cut length of hose elastomers and plastic materials for industrials applications and the automotive sector. This rule is used with the relevant product standards hoses, unless there is a justification for using a different size or hose unless the hose size you need a range of different inner diameter for a particular application.
This hose is made of mandrel. The Water 2010 hose is marked with the name of the hose, its type, and the pressure of work, according to current regulations. Below is a list of features:
Reference |
Diameter |
Pressure |
Weight |
Vacuum |
Radius |
Rolls |
||||||
(mm) | (in) | (bar) | (psi) | (kg/m) | (lbs/m) | (bar) | (psi) | (mm) | (in) | (m) | (ft) | |
0000002010019 | 19x27 | 3/4" | 10/30 | 145/435 | 0,70 | 1,54 | 0,8 | 11,60 | 114 | 4-1/2" | 40 | 131 |
0000002010025 | 25x36 | 1" | 10/30 | 145/435 | 0,87 | 1,91 | 0,8 | 11,60 | 150 | 6" | 40 | 131 |
0000002010032 | 32x43 | 1-1/4" | 10/30 | 145/435 | 1,10 | 2,42 | 0,8 | 11,60 | 190 | 7-31/61" | 40 | 131 |
0000002010038 | 38x50 | 1-1/2" | 10/30 | 145/435 | 1,50 | 3,30 | 0,8 | 11,60 | 220 | 8-21/32" | 40 | 131 |
0000002010050 | 50x64 | 2" | 10/30 | 145/435 | 2,15 | 4,73 | 0,8 | 11,60 | 300 | 11-13/16" | 40 | 131 |
0000002010063 | 63x77 | 2-1/2" | 10/30 | 145/435 | 2,83 | 6,23 | 0,8 | 11,60 | 350 | 13-25/32" | 40 | 131 |
0000002010070 | 70x84 | 2-3/4" | 10/30 | 145/435 | 3,66 | 8,06 | 0,8 | 11,60 | 400 | 15-3/4" | 40 | 131 |
0000002010076 | 76x92 | 3" | 10/30 | 145/435 | 3,92 | 8,64 | 0,8 | 11,60 | 450 | 17-23/32" | 40 | 131 |
0000002010080 | 80x95 | 3-1/8" | 10/30 | 145/435 | 4,39 | 9,67 | 0,8 | 11,60 | 480 | 18-29/32" | 40 | 131 |
0000002010100 | 100x116 | 4" | 10/30 | 145/435 | 5,82 | 12,83 | 0,8 | 11,60 | 600 | 23-5/8" | 20 | 65 |
0000002010125 | 125x141 | 5" | 10/30 | 145/435 | 7,89 | 17,39 | 0,4 | 5,80 | 800 | 31-1/2" | 20 | 65 |
0000002010150 | 150x170 | 6" | 10/30 | 145/435 | 13,30 | 29,32 | 0,4 | 5,80 | 850 | 33-15/32" | 20 | 65 |
0000002010200 | 200x222 | 8" | 10/30 | 145/435 | 18,30 | 40,34 | 0,4 | 5,80 | 1900 | 74-13/16" | ||
0000002010250 | 250x272 | 10" | 10/30 | 145/435 | 31,70 | 69,88 | 0,4 | 5,80 | 2250 | 88-19/32" | ||
0000002010300 | 300x324 | 12" | 10/30 | 145/435 | 40,57 | 89,44 | 0,4 | 5,80 | 2500 | 98-7/16" |
The Water 2010 hose is used in multiple industries for suction and impulsion of water, for example water pumps.