close
Euro Fibersil View larger

Euro Fibersil

New product

The Euro Fibersil is driving water hose with a working pressure reaches 10 bar.

More details

By buying this product you can collect up to 15 loyalty points. Your cart will total 15 loyalty points that can be converted into a voucher of 0,60 €.


More info

Description of Euro Fibersil hose

The Euro Fibersil is driving water hose with a working pressure reaches 10 bar. This hose has excellent thermal properties, withstanding temperatures of -35°C minimum and maximum to 100ºC, the outer cover supports up to 1700°C. It is manufactured under the ISO-1307 standard which offer a brief description below.

Standard 1307: This International Standard specifies the tolerances on dimensions of hoses elastomers (rubbers) and plastic (pvc) and minimum and maximum permissible bore diameters for each size of hose. To this end, the hoses have been classified into four types, considering the process by which have been manufactured or extrusion mandrel. The standard also specifies the tolerances on the cut length of hose elastomers and plastics for industrial applications in the automotive sector. This standard is used with the relevant product standards hoses, unless there is a justification for using a different size of hose or unless the size of the hose you need a range of different inside diameters for a particular application.

This hose is made of mandrel. The hose comes Fibersil Euro unchecked. Below is a table of features:

 

Reference

Diameter

Pressure

Weight

 Vacuumo

Radius

Rolls
(mm) (in) (bar) (psi) (kg/m) (lbs/m) (bar) (psi) (mm) (in) (m) (ft)
0000GLASFS013 13x24 1/2" 10/40 145/580 0,500 1,10 - - - - - - - - 40 131
0000GLASFS016 16x29 5/8" 10/40 145/580 0,600 1,32 - - - - - - - - 40 131
0000GLASFS019 19x31 3/4" 10/40 145/580 0,700 1,54 - - - - - - - - 40 131
0000GLASFS025 25x37 1" 10/40 145/580 1,000 2,20 - - - - - - - - 40 131
0000GLASFS030 30x48 1-3/16" 10/40 145/580 1,500 3,30 - - - - - - - - 40 131
0000GLASFS032 32x51 1-1/4" 10/40 145/580 1,600 3,52 - - - - - - - - 40 131
0000GLASFS038 38x59 1-1/2" 10/40 145/580 2,250 4,96 - - - - - - - - 40 131
0000GLASFS040 40x60 1-5/8" 10/40 145/580 2,350 5,18 - - - - - - - - 40 131
0000GLASFS045 45x65 1-3/4" 10/40 145/580 2,500 5,51 - - - - - - - - 40 131
0000GLASFS050 50x70 2" 10/40 145/580 2,550 5,62 - - - - - - - - 40 131
0000GLASFS060 60x80 2-3/8" 10/40 145/580 2,900 6,39 - - - - - - - - 40 131
0000GLASFS070 70x90 2-3/4" 10/40 145/580 3,200 7,05 - - - - - - - - 40 131
0000GLASFS075 75x95 3" 10/40 145/580 3,800 8,37 - - - - - - - - 40 131
0000GLASFS080 80x100 3-1/8" 10/40 145/580 4,050 8,92 - - - - - - - - 40 131
0000GLASFS100 100x120 4" 10/40 145/580 4,350 9,59 - - - - - - - - 40 131

 

Uses of Euro Fibersil hose

The Euro Fibersil hose is used mainly in the iron and metal industry and the glass industry, usually in the cooling circuits, for their excellent external thermal properties make it compatible with the temperatures reached in this type of industry.

 Manguera para la industria de la siderurgia, metalurgia...

Materials of Euro Fibersil hose

The Euro Fibersil hose inner tube has a dielectric rubber, EPDM white. Likewise, to give consistency and resistance has high tenacity textile reinforcements. The outer shell is manufactured with rubber self-extinguishing fiber glass.

Download