Viewed products
The Euro Oil 1900 is a hose for...
New product
The Euro Oil 1900 is a hose for supply of hydrocarbons and mineral oils.
By buying this product you can collect up to 83 loyalty points. Your cart will total 83 loyalty points that can be converted into a voucher of 3,32 €.
The Euro Oil 1900 hose is a hose for supply of hydrocarbons and mineral oils ... supporting up to 50% aromatics. This hose has excellent resistant to temperatures from -35 ° C minimum, and maximum thermal properties up to 85 º C. It is manufactured under CE and ISO-1307, DIN-2823 (EN-12115) which we offer here a brief description below standards.
Norm ISO 1307:2006 specifies the sizes of rubber and plastics hoses and the minimum and maximum inside diameters permitted for each hose size. For this purpose, hoses are divided into four types according to the process by which they are manufactured. The standard also specifies tolerances on cut lengths of rubber and plastics hose for industrial and automotive applications. This standard is intended to be used with the relevant hose product standard unless there is justification for using a different hose size or unless a hose size needs a different inside-diameter range for a particular application.
Norm DIN-12115: 2011: This European Standard specifies requirements for two types of hose assemblies with fittings binding (Type D and SD) and four grades based on the electrical properties of hoses made of rubber or thermoplastic and accessories made of metal, designed to carry liquid or gaseous chemicals. Hose assemblies with their accessories are intended for use in a temperature range of -20 ° C to +65 ° C at a pressure of ≤ 10 bar (1 bar = 0.1 MPa.)
This hose is made of mandrel. The Euro Oil 1900 hose is marked the name of the hose, its type, and the pressure of work, a yellow or orange band, according to current regulations. Below is a table of features:
![]() Reference |
![]() Diameter |
![]() Pressure |
![]() Weight |
![]() Vacuum |
![]() Radius |
![]() Rolls |
||||||
(mm) | (in) | (bar) | (psi) | (kg/m) | (lbs/m) | (bar) | (psi) | (mm) | (in) | (m) | (ft) | |
0000001900006 | 6x14 | 1/4" | 25/100 | 362/1450 | 0,100 | 0,22 | - - | - - | 45 | 1-3/4" | 40/50 | 131/164 |
0000001900008 | 8x16 | 5/16" | 25/100 | 362/1450 | 0,195 | 0,43 | - - | - - | 55 | 2-11/64 | 40/50 | 131/164 |
0000001900010 | 10x17 | 3/8" | 25/100 | 362/1450 | 0,250 | 0,55 | - - | - - | 75 | 3" | 40/50 | 131/164 |
0000001900012 | 12x21 | 1/2" | 25/100 | 362/1450 | 0,300 | 0,66 | - - | - - | 85 | 3-11/32" | 40/50 | 131/164 |
0000001900013 | 13x24 | 1/2" | 12/48 | 174/696 | 0,475 | 1,04 | 0,5 | 7,25 | 75 | 2-61/64" | 40/61 | 131/200 |
0000001900015 | 15x24 | 5/8" | 25/100 | 362/1450 | 0,360 | 0,79 | - - | - - | 110 | 4-3/8" | 40/50 | 131/164 |
0000001900016 | 16x26 | 5/8" | 12/48 | 174/696 | 0,530 | 1,16 | 0,5 | 7,25 | 100 | 4" | 40/61 | 131/200 |
0000001900019 | 19x30 | 3/4" | 12/48 | 174/696 | 0,617 | 1,36 | 0,5 | 7,25 | 125 | 5" | 40/61 | 131/200 |
0000001900020 | 19x27 | 3/4" | 25/100 | 362/1450 | 0,500 | 1,10 | - - | - - | 135 | 5-5/16" | 40/50 | 131/164 |
0000001900025 | 25x37 | 1" | 12/48 | 174/696 | 0,761 | 1,67 | 0,4 | 5,80 | 150 | 6" | 40/61 | 131/200 |
0000001900026 | 25x37 | 1" | 25/100 | 362/1450 | 0,840 | 1,85 | - - | - - | 160 | 6-19/64" | 40/50 | 131/164 |
0000001900030 | 30x42 | 1-3/16" | 12/48 | 174/696 | 0,900 | 1,98 | 0,4 | 5,80 | 160 | 6-19/64" | 40/61 | 131/200 |
0000001900032 | 32x44 | 1-1/4" | 12/48 | 174/696 | 0,928 | 2,04 | 0,4 | 5,80 | 175 | 6-57/64" | 40/61 | 131/200 |
0000001900035 | 35x47 | 1-3/8" | 12/48 | 174/696 | 1,015 | 2,23 | 0,4 | 5,80 | 180 | 7-3/32" | 40/61 | 131/200 |
0000001900038 | 38x51 | 1-1/2" | 12/48 | 174/696 | 1,156 | 2,54 | 0,4 | 5,80 | 225 | 8-55/64" | 40/61 | 131/200 |
0000001900040 | 40x54 | 1-5/8" | 12/48 | 174/696 | 0,3 | 4,35 | 40/61 | 131/200 | ||||
0000001900045 | 45x60 | 1-3/4" | 12/48 | 174/696 | 1,650 | 3,63 | 0,3 | 4,35 | 250 | 10" | 40/61 | 131/200 |
0000001900051 | 51x66 | 2" | 12/48 | 174/696 | 1,829 | 4,03 | 0,3 | 4,35 | 275 | 10-53/64" | 40/61 | 131/200 |
0000001900055 | 55x71 | 2-1/8" | 12/48 | 174/696 | 1,920 | 4,23 | - - | - - | 285 | 11-7/32" | 40/61 | 131/200 |
0000001900060 | 60x75 | 2-3/8" | 12/48 | 174/696 | 1,976 | 4,35 | - - | - - | 289 | 11-3/8" | 40 | 131 |
0000001900063 | 63x79 | 2-1/2" | 12/48 | 174/696 | 2,185 | 4,81 | - - | - - | 300 | 12" | 40 | 131 |
0000001900070 | 70x86 | 2-3/4" | 12/48 | 174/696 | - - | - - | 350 | 13-25/32" | 40 | 131 | ||
0000001900076 | 76x91 | 3" | 12/48 | 174/696 | 2,535 | 5,58 | - - | - - | 350 | 13-25/32" | 40 | 131 |
0000001900080 | 80x96 | 3-1/8" | 12/48 | 174/696 | 3,000 | 6,61 | - - | - - | 380 | 14-61/64" | 40 | 131 |
0000001900090 | 90x106 | 3-1/2" | 12/48 | 174/696 | 3,405 | 7,50 | - - | - - | 400 | 15-3/4" | 40 | 131 |
0000001900102 | 102x118 | 4" | 12/48 | 174/696 | 3,702 | 8,16 | - - | - - | 450 | 17-23/32" | 20/40 | 65/131 |
The Euro Oil 1900 hose, is used in multiple industries, mainly for pumping oil and mineral oils, petrol, gasoline, diesel, and petroleum and petroleum products.
The Euro Oil 1900 hose has an inner tube rubber, conductive NBR black color. Likewise, textile reinforcement has two copper wires to static discharge. The outer shell is manufactured using conductive NBR rubber black color.
* required fields