Viewed products
The Higraflex 15 is a composite hose...
New product
The Higraflex 15 is a composite hose for suction and discharge of hydrocarbons from aviation, supports a pressure of 15 bar.
By buying this product you can collect up to 15 loyalty points. Your cart will total 15 loyalty points that can be converted into a voucher of 0,60 €.
The Higraflex 15 is a composite hose for suction and discharge of hydrocarbons from aviation, supports a pressure of 15 bar. This hose has excellent thermal properties, withstanding temperatures of -40 ° C minimum, and maximum of up to 80 ° C. Manufactured under BS 3492:1987 standards, EN 13765: 2003 Type 3 which is a brief description below:
EN 13765: This European Standard specifies requirements for four types of multilayer thermoplastic hose (unvulcanized) and union sets with accessories for the transfer of hydrocarbons, solvents and chemicals. Specifies step sizes from 25 mm to 300 mm, working pressures from 4 bar 1) up to 14 bar and temperatures from -30 ºC to 150 ºC. Type 1 hoses are suitable for steam applications. Hoses type 2-4 are suitable for liquid applications.
-NOTE 1 The attention of users is drawn to Annex A concerning the selection of the material of the inner wall of the layers and any polymeric coating of the inner coil in relation to (the) product (s) chemical (s) it will be carried by the hose or union sets with accessories.
-NOTE 2 The manufacturer should be consulted when going to consider using a polymer coating inside wire to carry oil low conductivity or chemical.
Higraflex 15 hose is marked with our brand EUROFLEX, the name of the hose, its type, and the working pressure as well as its year of manufacture, according to current regulations. Below is a list of features:
![]() Reference |
![]() Diameter |
![]() Pressure |
![]() Weight |
![]() Vacuum |
![]() Radiuss |
![]() Rolls |
||||||
(mm) | (in) | (bar) | (psi) | (kg/m) | (lbs/m) | (bar) | (psi) | (mm) | (in) | (m) | (ft) | |
00CCH101PZ025 | 25 | 1" | 15/75 | 217/1087 | 0,80 | 1,76 | 0,8 | 11,60 | 75 | 3 | 20 | 65 |
00CCH101PZ040 | 40 | 1-1/2" | 15/75 | 217/1087 | 1,30 | 2,86 | 0,8 | 11,60 | 85 | 3-3/8 | 20 | 65 |
00CCH101PZ050 | 50 | 2" | 15/75 | 217/1087 | 2,00 | 4,40 | 0,8 | 11,60 | 125 | 5 | 20 | 65 |
00CCH101PZ063 | 63 | 2-1/2" | 15/75 | 217/1087 | 3,00 | 6,61 | 0,8 | 11,60 | 150 | 6 | 20 | 65 |
00CCH101PZ075 | 75 | 3" | 15/75 | 217/1087 | 3,50 | 7,71 | 0,8 | 11,60 | 180 | 7-3/32 | 20 | 65 |
00CCH101PZ100 | 100 | 4" | 15/75 | 217/1087 | 4,90 | 10,80 | 0,8 | 11,60 | 275 | 10-7/8 | 20 | 65 |
00CCH101PZ150 | 150 | 6" | 15/75 | 217/1087 | 11,40 | 25,13 | 0,8 | 11,60 | 550 | 21-5/8 | 20 | 65 |
00CCH101PZ200 | 200 | 8" | 15/75 | 217/1087 | 17,00 | 37,47 | 0,8 | 11,60 | 700 | 27-9/16 | 20 | 65 |
00CCH101PZ250 | 250 | 10" | 12/60 | 174/870 | 25,10 | 55,33 | 0,8 | 11,60 | 900 | 35-7/16 | 10 | 32 |
![]() Reference |
![]() Diameter |
![]() Presure |
![]() Weight |
![]() Vacuum |
![]() Radiuss |
![]() Rolls |
||||||
(mm) | (in) | (bar) | (psi) | (kg/m) | (lbs/m) | (bar) | (psi) | (mm) | (in) | (m) | (ft) | |
00CCH101XZ025 | 25 | 1" | 15/75 | 217/1087 | 0,80 | 1,76 | 0,8 | 11,60 | 75 | 3 | 20 | 65 |
00CCH101XZ040 | 40 | 1-1/2" | 15/75 | 217/1087 | 1,30 | 2,86 | 0,8 | 11,60 | 85 | 3-3/8 | 20 | 65 |
00CCH101XZ050 | 50 | 2" | 15/75 | 217/1087 | 2,00 | 4,40 | 0,8 | 11,60 | 125 | 5 | 20 | 65 |
00CCH101XZ063 | 63 | 2-1/2" | 15/75 | 217/1087 | 3,00 | 6,61 | 0,8 | 11,60 | 150 | 6 | 20 | 65 |
00CCH101XZ075 | 75 | 3" | 15/75 | 217/1087 | 3,50 | 7,71 | 0,8 | 11,60 | 180 | 7-3/32 | 20 | 65 |
00CCH101XZ100 | 100 | 4" | 15/75 | 217/1087 | 4,90 | 10,80 | 0,8 | 11,60 | 275 | 10-7/8 | 20 | 65 |
00CCH101XZ150 | 150 | 6" | 15/75 | 217/1087 | 11,40 | 25,13 | 0,8 | 11,60 | 550 | 21-5/8 | 20 | 65 |
00CCH101XZ200 | 200 | 8" | 15/75 | 217/1087 | 17,00 | 37,47 | 0,8 | 11,60 | 700 | 27-9/16 | 20 | 65 |
00CCH101XZ250 | 250 | 10" | 12/60 | 174/870 | 25,10 | 55,33 | 0,8 | 11,60 | 900 | 35-7/16 | 10 | 32 |
![]() Reference |
![]() Diameter |
![]() Pressure |
![]() Weight |
![]() Vacuum |
![]() Radiuss |
![]() Rolls |
||||||
(mm) | (in) | (bar) | (psi) | (kg/m) | (lbs/m) | (bar) | (psi) | (mm) | (in) | (m) | (ft) | |
00CCH101XX025 | 25 | 1" | 15/75 | 217/1087 | 0,80 | 1,76 | 0,8 | 11,60 | 75 | 3 | 20 | 65 |
00CCH101XX040 | 40 | 1-1/2" | 15/75 | 217/1087 | 1,30 | 2,86 | 0,8 | 11,60 | 85 | 3-3/8 | 20 | 65 |
00CCH101XX050 | 50 | 2" | 15/75 | 217/1087 | 2,00 | 4,40 | 0,8 | 11,60 | 125 | 5 | 20 | 65 |
00CCH101XX063 | 63 | 2-1/2" | 15/75 | 217/1087 | 3,00 | 6,61 | 0,8 | 11,60 | 150 | 6 | 20 | 65 |
00CCH101XX075 | 75 | 3" | 15/75 | 217/1087 | 3,50 | 7,71 | 0,8 | 11,60 | 180 | 7-3/32 | 20 | 65 |
00CCH101XX100 | 100 | 4" | 15/75 | 217/1087 | 4,90 | 10,80 | 0,8 | 11,60 | 275 | 10-7/8 | 20 | 65 |
00CCH101XX150 | 150 | 6" | 15/75 | 217/1087 | 11,40 | 25,13 | 0,8 | 11,60 | 550 | 21-5/8 | 20 | 65 |
00CCH101XX200 | 200 | 8" | 15/75 | 217/1087 | 17,00 | 37,47 | 0,8 | 11,60 | 700 | 27-9/16 | 20 | 65 |
00CCH101XX250 | 250 | 10" | 12/60 | 174/870 | 25,10 | 55,33 | 0,8 | 11,60 | 900 | 35-7/16 | 10 | 32 |
The Higraflex 15 is a composite hose for suction and impulsion aviation oil, mineral oil, kerosene, etc. It is mainly used for military purposes as well as its industry.
Layer Type | PZ | XZ | XX |
Exterior Cover (ce) |
Polyester-PVC | Polyester-PVC | Polyester-PVC |
Exterior wire (ae) |
Galvanized Steel | Galvanized Steel | Stainless Steel |
First Interior Wire (pc) |
High Molecular Weight Polyethylene | High Molecular Weight Polyethylene | High Molecular Weight Polyethylene |
Interior Wire (ai) |
Steel coated Polypropylene | Stainless Steel | Stainless Steel |
For more information on composite hoses, click here or go to the category Composite Hoses and then click "More".