close
SSB10 EPDM View larger

SSB10 EPDM

New product

Hose anti chafing for supply of water at 10 bar working pressure.

More details

By buying this product you can collect up to 15 loyalty points. Your cart will total 15 loyalty points that can be converted into a voucher of 0,60 €.


More info

Description of SSB10 EPDM hose

Hose anti chafing for supply of water at 10 bar working pressure. This hose withstands temperatures from -35°C minimum and maximum to 120ºC, the outer cover supports up to 400ºC. It is manufactured under the ISO-1307 standard, which offer a brief description:

Standard 1307: This International Standard specifies the tolerances on dimensions of hoses elastomers (rubbers) and plastic (pvc) and minimum and maximum permissible bore diameters for each size of hose. To this end, the hoses have been classified into four types, considering the process by which have been manufactured or extrusion mandrel. The standard also specifies the tolerances on the cut length of hose elastomers and plastics for industrial applications in the automotive sector. This standard is used with the relevant product standards hoses, unless there is a justification for using a different size of hose or unless the size of the hose you need a range of different inside diameters for a particular application.

It has been manufactured on the mandrel. SSB10 EPDM hose is unchecked. Below is a table of features:

 

Reference

Diameter

Pressure

Weight

Vacuum

Radius

Rolls
(mm) (in) (bar) (psi) (kg/m) (lbs/m) (bar) (psi) (mm) (in) (m) (ft)
00000SSB10010 10x20 3/8" 10/30 145/435 0,300 0,66 - - - - 100 4" 40 131
00000SSB10013 13x24 1/2" 10/30 145/435 0,350 0,77 - - - - 130 5-1/8" 40 131
00000SSB10016 16x27 5/8" 10/30 145/435 0,400 0,88 - - - - 160 6-5/16" 40 131
00000SSB10019 19x31 3/4" 10/30 145/435 0,470 1,03 - - - - 190 7-1/2" 40 131
00000SSB10022 22x34 7/8" 10/30 145/435 0,560 1,23 - - - - 220 8-21/32" 40 131
00000SSB10025 25x39 1" 10/30 145/435 0,600 1,32 - - - - 250 10" 40 131
00000SSB10030 30x45 1-3/16" 10/30 145/435 0,910 2,00 - - - - 300 12" 40 131
00000SSB10032 32x49 1-1/4" 10/30 145/435 0,950 2,09 - - - - 320 12-19/32" 40 131
00000SSB10035 35x50 1-3/8" 10/30 145/435 1,070 2,35 - - - - 350 13-25/32" 40 131
00000SSB10040 40x57 1-5/8" 10/30 145/435 1,320 2,91 - - - - 400 15-3/4" 40 131
00000SSB10045 45x62 1-3/4" 10/30 145/435 1,400 3,08 - - - - 450 17-23/32" 40 131
00000SSB10050 50x68 2" 10/30 145/435 1,940 4,27 - - - - 500 20" 40 131
00000SSB10063 63x79 2-1/2" 10/30 145/435 2,200 4,85 - - - - 600 23-5/8" 40 131
00000SSB10075 75x92 3" 10/30 145/435 3,700 8,15 - - - - 750 29-17/32" 40 131
00000SSB10100 100x119 4" 10/30 145/435 4,300 9,47 - - - - 1000 39-3/8" 40 131
00000SSB10127 127x147 5" 10/30 145/435 5,200 11,46 - - - - 1200 47-1/4" 20 65
00000SSB10152 152x172 6" 10/30 145/435 6,200 13,66 - - - - 1500 59-1/16" 20 65

 

Uses of SSB10 EPDM hose

Hose for water delivery to 10 bar working pressure, working in areas where there may be scratches, scuffs, in which other types of water hose may be damaged, cracked, etc.

 Manguera para agua

Materials of SSB10 EPDM hose

  • Interior: SSB10 EPDM hose has an inner tube rubber SBR/EPDM, black.
  • Reinforcements: It has high tenacity textile reinforcements.
  • Exterior: The outer cover is a braided mesh of stainless steel AISI-304, especially to prevent rubbing on the hose.

Download